Thursday, February 17, 2005

NASCAR: Duel #1 Results... a.k.a. the Sandbag Special

DAYTONA BEACH, FL - So... obviously the reports of the demise of DEI's restrictor plate program were greatly exaggerated! Waltrip passes Little E at the stripe after the two started deep in the field following woeful qualifying efforts.

FIN. ST. # DRIVER
1 18 #15 Michael Waltrip
2 21 #8 Dale Earnhardt Jr.
3 8 #23 Mike Skinner
4 16 #12 Ryan Newman
5 5 #21 Ricky Rudd
6 4 #97 Kurt Busch
7 2 #24 Jeff Gordon
8 12 #42 Jamie McMurray
9 11 #5 Kyle Busch *
10 22 #100 Kenny Wallace
11 17 #33 Kerry Earnhardt
12 3 #11 Jason Leffler
13 9 #16 Greg Biffle
14 25 #77 Travis Kvapil *
15 14 #99 Carl Edwards
16 15 #4 Mike Wallace
17 19 #41 Casey Mears
18 26 #192 Stanton Barrett
19 20 #49 Ken Schrader
20 7 #45 Kyle Petty
21 1 #88 Dale Jarrett
22 13 #0 Mike Bliss
23 23 #09 Johnny Sauter
24 10 #9 Kasey Kahne
25 24 #66 Hermie Sadler
26 6 #38 Elliott Sadler
27 28 #34 Randy LaJoie
28 27 #89 Morgan Shepherd
* Denotes Rookie

No comments:

Post a Comment