Sunday, February 13, 2005

NASCAR: Bud Shootout results

NASCAR NEXTEL Cup Series Race - Budweiser Shootout
Daytona International Speedway // Daytona Beach, Fla.
Saturday, February 12, 2005

FIN. (ST.) DRIVER, MAKE, LAPS, WINNINGS
1. (17) Jimmie Johnson, Chevrolet, 70, $212,945.
2. (7) Ryan Newman, Dodge, 70, $112,445.
3. (11) Jeff Gordon, Chevrolet, 70, $62,445.
4. (8) Tony Stewart, Chevrolet, 70, $52,445.
5. (2) Greg Biffle, Ford, 70, $50,445.
6. (6) Kurt Busch, Ford, 70, $48,445.
7. (12) Dale Earnhardt Jr., Chevrolet, 70, $46,445.
8. (14) Mark Martin, Ford, 70, $45,445.
9. (13) Kasey Kahne, Dodge, 70, $44,445.
10. (19) Bobby Labonte, Chevrolet, 70, $43,445.
11. (16) Joe Nemechek, Chevrolet, 70, $41,445.
12. (9) Ricky Rudd, Ford, 70, $40,445.
13. (18) Casey Mears, Dodge, 70, $39,445.
14. (15) Rusty Wallace, Dodge, 70, $38,445.
15. (1) Dale Jarrett, Ford, 70, $37,445.
16. (5) Ken Schrader, Dodge, 70, $36,445.
17. (3) Bill Elliott, Dodge, 70, $35,445.
18. (10) Jeremy Mayfield, Dodge, 70, $34,445.
19. (4) Brian Vickers, Chevrolet, 46, rear end, $33,445.
20. (20) Geoffrey Bodine, Chevrolet, 9, too slow, $31,345.

Average Speed of Race Winner: 181.399 mph. // Time of Race: 57 minutes, 53 seconds. // Margin of Victory: 0.199 Seconds. // Caution Flags: 0 for 0 laps. // Lead Changes: 5 among 6 drivers. // Lap Leaders: D. Jarrett 1; G. Biffle 2-45; B. Labonte 46-48; C. Mears 49-50; R. Newman 51-54; J. Johnson 55-70.

No comments:

Post a Comment