Monday, January 31, 2005

NASCAR SOUTHWEST: Canadian Harding in action at PIR

PHOENIX, AZ - Burney Lamar of W. Sacramento, Calif. scored his fourth career win and first for new car owner Kevin Harvick. Lamar led 58 laps en route to a .320 second victory over Ken Schrader in the NASCAR AutoZone Elite Division, Southwest Series portion of the Copper World Classic at Phoenix International Raceway Sunday afternoon.



Canadian racing veteran Pete Harding started 33rd in the field after qualifying was rained out and climbed to 21st in his Chevrolet, finishing on the lead lap.



Three-time PIR winner Eddy McKean finished in the third position for his ninth top three finish in the last 10 PIR races. Eric Holmes, and 2003 series champion Jim Pettit II rounded out the top five finishers in the 75-lap event.



RESULTS: NASCAR AutoZone Elite Division, Southwest Series

Copper World Classic "75" // Phoenix Int'l Raceway, Phoenix, January 30, 2005




FINISH (START) DRIVER, MAKE, LAPS, STATUS, WINNINGS

1. (3) Burney Lamar, Chevrolet, 75, Running, $11,200;

2. (19) Ken Schrader, Chevrolet, 75, Running, $6,500;

3. (2) Eddy McKean, Pontiac, 75, Running, $5,400;

4. (4) Eric Holmes, Chevrolet, 75, Running, $4,100;

5. (1) Jim Pettit II, Ford, 75, Running, $3,900;

6. (37) Jeff Jefferson, Dodge, 75, Running, $4,550;

7. (7) Nick Lynch, Chevrolet, 75, Running, $3,300;

8. (16) M.K. Kanke, Chevrolet, 75, Running, $2,600;

9. (11) Thomas Martin, Pontiac, 75, Running, $2,300;

10. (6) Greg Voigt, Chevrolet, 75, Running, $2,600;

11. (5) Joe Herold, Chevrolet, 75, Running, $2,400;

12. (43) Greg Pursley, Chevrolet, 75, Running, $1,900;

13. (8) Danny Burson, Chevrolet, 75, Running, $1,800;

14. (14) Auggie Vidovich Jr., Chevrolet, 75, Running, $1,750;

15. (29) Brandon Riehl, Chevrolet, 75, Running, $2,225;

16. (41) John Dillon, Pontiac, 75, Running, $1,675;

17. (18) Kevin Clark, Chevrolet, 75, Running, $1,650;

18. (30) Greg Fowler, Chevrolet, 75, Running, $2,875;

19. (10) Darrell LaMoure, Chevrolet, 75, Running, $1,600;

20. (38) Dustin Jones, Chevrolet, 75, Running, $1,575;

21. (33) Pete Harding, Chevrolet, 75, Running, $2,050;

22. (20) Rick Suran, Pontiac, 75, Running, $1,500;

23. (40) Jim Inglebright, Chevrolet, 74, Running, $1,475;

24. (22) Ed Belec, Chevrolet, 74, Running, $1,450;

25. (36) Dexter Bean, Chevrolet, 74, Running, $1,425;

26. (21) Rick Carelli, Chevrolet, 74, Running, $1,400;

27. (12) Bob Lyon, Chevrolet, 73, Running, $1,375;

28. (32) Trevor Morrical, Chevrolet, 73, Running, $1,350;

29. (23) Danny Mientka, Pontiac, 73, Running, $1,325;

30. (25) Mike Gallegos, Chevrolet, 73, Running, $1,300;

31. (28) Randy Hvall, Chevrolet, 73, Running, $1,300;

32. (9) Doug McCoun, Chevrolet, 72, Running, $1,700;

33. (15) Richard Johnson, Chevrolet, 72, Running, $1,300;

34. (27) Don Campbell, Chevrolet, 67, Running, $1,300;

35. (35) Todd Souza, Ford, 61, Running, $1,700;

36. (17) Stan Silva Jr., Chevrolet, 49, Accident, $1,300;

37. (13) Dan Holtz, Ford, 42, Accident, $1,300;

38. (31) Stephan Sadler, Chevrolet, 38, Running, $1,300;

39. (34) Garrett Evans, Chevrolet, 18, Engine, $1,800;

40. (39) Tim Schendel, Chevrolet, 1, Accident, $2,550;

41. (42) Rip Michels, Chevrolet, 1, Accident, $1,700;

42. (26) Travis Bennett, Chevrolet, 0, Ignition, $1,800;

43. (24) Mike Ledbetter, Chevrolet, 0, DNS, $0;

# Autometer Rookie-of-the-Year Contenders

Failed to Qualify: None



TIME OF RACE: 49 minutes, 48 seconds (Race Record) // AVERAGE SPEED: 90.361 mph // MARGIN OF VICTORY: .320 seconds // BUD POLE AWARD: Field set per NASCAR Rulebook dut to inclement weather. Jim Pettit II started from Pole. // POWERADE POWER MOVE OF THE RACE AWARD: Jeff Jefferson, LeMay Museum Dodge // FEATHERLITE AWARD: Burney Lamar, Groeniger Chevrolet // ROOKIE-OF-THE-RACE: Dustin Jones, A Atlas Chevrolet // CAUTION FLAGS: Three cautions for 19 laps (3-8, 44-49, 51-57) // LAP LEADERS: Two lead changes among three drivers. Jim Pettit II start, Eddy McKean 1-17, Burney Lamar 18-75.

No comments:

Post a Comment