Things could be looking up for Jacques, who was third-fastest in F1 winter testing in Barcelona today.
Barcelona, SpainNovember 26, 2004DRIVER CAR (TIRE) BEST TIME / LAPS COMPLETEDR. Zonta Toyota TF104B (M) 1:14.975 147 Laps
A. Pizzonia Williams FW26 (M) 1:15.174 98
J. Villeneuve Sauber C23 (M) 1:15.219 96P. de la Rosa McLaren MP4-19B (M) 1:15.419 85
J. Montoya McLaren MP4-19B (M) 1:15.502 56
M. Webber Williams FW26 (M) 1:15.513 34
C. Klien Red Bull R5 (M) 1:15.532 56
M. Gene Ferrari F2004 (B) 1:15.652 111
V. Liuzzi Red Bull R5 (M) 1:15.661 86
F. Montagny Renault R24 (M) 1:16.435 97
G. Fisichella Renault R24 (M) 1:16.571 104
T. Sato BAR-Honda 006 (M) 1:16.736 54
J. Button BAR-Honda 05C (M) 1:16.738 86
E. Bernoldi BAR-Honda 006 (M) 1:20.066 44
No comments:
Post a Comment